1ST SEMESTER
COURSES | HOURS | T | E | ECTS | |
1 | Special Issues of Corporate Law and Corporate Governance | 2 | 1 | 1 | 5 |
2 | Modern Forms of contracts | 2 | 1 | 1 | 5 |
3 | Accounting – Audit Law | 2 | 1 | 1 | 5 |
4 | Financial and Tax Accounting | 2 | 1 | 1 | 5 |
5 | Quantative Methods for Businesses | 2 | 1 | 1 | 5 |
6 | Ethics in Business | 2 | 1 | 1 | 5 |
TOTAL | 12 | 6 | 6 | 30 |
2ST SEMESTER
COURSES | HOURS | T | E | ECTS | |
7 | Capital Market Law (banks – banking works – financial instruments | 2 | 1 | 1 | 5 |
8 | Tax and Customs legislation) | 2 | 1 | 1 | 5 |
9 | Specific issues of intellectual property of enterprises | 2 | 1 | 1 | 5 |
10 | Financial statements of companies | 2 | 1 | 1 | 5 |
11 | Business Administration | 2 | 1 | 1 | 5 |
12 | Research methodology – Writing a scientific paper | 2 | 1 | 1 | 5 |
TOTAL | 12 | 6 | 6 | 30 |
3ST SEMESTER
COURSE | HOURS |
Master thesis | 30 |
TOTAL | 30 |
The workload for each course in the program is structured as follows:
-
- A’ and B’ semesters: 150 credits each, totaling 2100 credits across both semesters.
- The third semester: 900 credits.
- Total workload for all three semesters: 3000 credits.